Selection standard: studies are included when they materially inform detection time, cutoff performance, analytical method, specimen interpretation, or the calculator's stated limitations.
11 primary studies shown
| Study | Design | Specimen | Main focus |
|---|---|---|---|
| Jatlow et al. (2014)Ethylglucuronide and ethyl sulfate assays in clinical trials, interpretation, and limitations | Controlled dose-ranging challenge | Urine | EtG and EtS over time after measured alcohol exposure |
| Lowe et al. (2015)Determining ethyl glucuronide cutoffs when detecting self-reported alcohol use | Outpatient diagnostic performance study | Urine | 100, 200, 300, 400, and 500 ng/mL over 24–120 hours |
| McDonell et al. (2015)Using ethyl glucuronide in urine to detect light and heavy drinking | Alcohol-dependent outpatient study | Urine | Light and heavy drinking detection over one to five days |
| van de Luitgaarden et al. (2019)Urinary ethyl glucuronide as an alcohol biomarker in a population study | Population cohort analysis | Urine | Sensitivity and specificity at 100 and 500 ng/mL |
| Böttcher et al. (2008)Evaluation of a new immunoassay for urinary ethyl glucuronide testing | 400-sample analytical comparison | Urine | EtG immunoassay compared with LC-MS |
| Heltsley et al. (2011)Improved detection of EtG and EtS using high-throughput LC-MS/MS | Retrospective diagnostic-accuracy study | Urine | Immunoassay positives compared at multiple LC-MS/MS cutoffs |
| Stewart et al. (2015)Ethyl glucuronide concentrations in hair: a controlled alcohol-dosing study | 12-week controlled dosing study | Hair | Hair EtG response to repeated measured alcohol exposure |
| Kintz et al. (2019)Hair EtG alterations accompanying hair growth | Repeated hair-segment study | Hair | Change in EtG concentration as a segment grows |
| Dumitrascu et al. (2024)Complementarity of PEth in blood and EtG in hair | 2,340 paired samples | Blood and hair | Different time frames represented by PEth and hair EtG |
| Nguyen et al. (2018)Evaluation of methods for EtG, EtS, and PEth | Analytical validation with volunteer samples | Blood | Direct alcohol-biomarker measurement by UHPLC-MS/MS |
| Helander et al. (2012)Monitoring PEth, CDT, and EtG/EtS in outpatient treatment | Longitudinal outpatient monitoring | Blood, serum, and urine | Complementary detection across biomarkers |
How to use this database
Read the study population, collection schedule, specimen, test method, and cutoff before applying a finding. A percentage from an outpatient group or controlled challenge does not become an individual probability without matching conditions.
See the calculator methodology, editorial standards, and research explainers.